Enterprise Endpoints
Advanced endpoints available exclusively to Enterprise tier subscribers.
All endpoints on this page require an Enterprise subscription. Lower tiers will receive a 403 tier_restricted error.
Futures
GET /api/v1/futures
Get the futures catalog — available futures markets across sportsbooks.
GET /api/v1/futuresQuery Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
sport | string | all | Filter by sport(s), comma-separated |
league | string | all | Filter by league(s), comma-separated |
sportsbook | string | all | Filter by sportsbook(s), comma-separated |
limit | integer | 50 | Results per page (max 200) |
offset | integer | 0 | Pagination offset |
GET /api/v1/futures/odds
Get odds for futures markets.
GET /api/v1/futures/oddsQuery Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
sport | string | all | Filter by sport(s), comma-separated |
league | string | all | Filter by league(s), comma-separated |
sportsbook | string | all | Filter by sportsbook(s), comma-separated |
market | string | all | Filter by market type |
limit | integer | 50 | Results per page (max 200) |
offset | integer | 0 | Pagination offset |
Historical Data
Access historical odds movements, closing lines, and opportunity analysis.
GET /api/v1/historical/odds/movements
Get historical odds movements for events.
GET /api/v1/historical/odds/movementsQuery Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
event | string | — | Event ID (required) |
sportsbook | string | all | Filter by sportsbook(s) |
market | string | all | Filter by market type |
limit | integer | 50 | Results per page (max 200) |
offset | integer | 0 | Pagination offset |
GET /api/v1/historical/odds/closing
Get closing odds for completed events.
GET /api/v1/historical/odds/closingQuery Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
sport | string | all | Filter by sport(s) |
league | string | all | Filter by league(s) |
sportsbook | string | all | Filter by sportsbook(s) |
date | string | — | Date filter (YYYY-MM-DD) |
limit | integer | 50 | Results per page (max 200) |
offset | integer | 0 | Pagination offset |
GET /api/v1/historical/opportunities
List historical opportunities (EV, arbitrage, middles, low hold).
GET /api/v1/historical/opportunitiesQuery Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
type | string | all | Opportunity type: ev, arbitrage, middles, low_hold |
sport | string | all | Filter by sport(s) |
league | string | all | Filter by league(s) |
date | string | — | Date filter (YYYY-MM-DD) |
limit | integer | 50 | Results per page (max 200) |
offset | integer | 0 | Pagination offset |
GET /api/v1/historical/opportunities/:id
Get details for a specific historical opportunity.
GET /api/v1/historical/opportunities/:idGET /api/v1/historical/summary
Get aggregate summary statistics for historical data.
GET /api/v1/historical/summaryQuery Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
sport | string | all | Filter by sport(s) |
league | string | all | Filter by league(s) |
date | string | — | Date filter (YYYY-MM-DD) |
GET /api/v1/historical/clv
Closing Line Value analysis — compare your bet odds against closing lines.
GET /api/v1/historical/clvQuery Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
sport | string | all | Filter by sport(s) |
league | string | all | Filter by league(s) |
sportsbook | string | all | Filter by sportsbook(s) |
date | string | — | Date filter (YYYY-MM-DD) |
limit | integer | 50 | Results per page (max 200) |
offset | integer | 0 | Pagination offset |
CLV (Closing Line Value) measures how your bet odds compare to the final closing odds. Consistently beating the closing line is one of the strongest indicators of long-term betting edge.